# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 51 | dinozavrik | 151 | 4041.94 |
2 | 66 | My BaBylon x JleBa9l^naJlo4ka<3 | 99 | 3694.49 |
3 | 326 | [InSide]satilaizer | 46 | 1195.37 |
4 | 170 | pa$$kajYnoname | 43 | 2069.69 |
5 | 132 | Рыбка малёк.cfg | 40 | 2490.09 |
6 | 153 | G2-EEKravavieglazki | 37 | 2238.37 |
7 | 174 | sl +w -mQ! | 33 | 2020.52 |
8 | 25 | G2-гоорд | 30 | 4604.78 |
9 | 88 | [DS] SigMa | 28 | 3201.88 |
10 | 128 | 1L | _KaJlu6pu_ | 27 | 2535.17 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 88 | [DS] SigMa | 7 | 3201.88 |
2 | 51 | dinozavrik | 6 | 4041.94 |
3 | 132 | Рыбка малёк.cfg | 4 | 2490.09 |
4 | 153 | G2-EEKravavieglazki | 3 | 2238.37 |
5 | 1149 | PATRON 5MK | 3 | 327.61 |
6 | 185 | sniper | 2 | 1942.50 |
7 | 25 | G2-гоорд | 2 | 4604.78 |
8 | 342 | Mark*** | 2 | 1140.42 |
9 | 66 | My BaBylon x JleBa9l^naJlo4ka<3 | 1 | 3694.49 |
10 | 120 | {FENIX}poseydonskiy | 1 | 2673.25 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 326 | [InSide]satilaizer | 7 | 1195.37 |
2 | 66 | My BaBylon x JleBa9l^naJlo4ka<3 | 4 | 3694.49 |
3 | 51 | dinozavrik | 4 | 4041.94 |
4 | 153 | G2-EEKravavieglazki | 3 | 2238.37 |
5 | 1422 | Clyde B4rrow | 3 | 246.29 |
6 | 201 | Island tokyo | tipock jkrendel' | 2 | 1802.78 |
7 | 781 | K4P| GriShQAaA * eASY? | 2 | 515.90 |
8 | 145 | London | 1 | 2321.90 |
9 | 132 | Рыбка малёк.cfg | 1 | 2490.09 |
10 | 479 | +w | 1 | 827.31 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 291 | HLTV Proxy CS 1.6 CW1 | 07:48:34 | 1314.99 |
2 | 51 | dinozavrik | 02:51:49 | 4041.94 |
3 | 66 | My BaBylon x JleBa9l^naJlo4ka<3 | 02:06:03 | 3694.49 |
4 | 153 | G2-EEKravavieglazki | 01:20:30 | 2238.37 |
5 | 132 | Рыбка малёк.cfg | 01:17:41 | 2490.09 |
6 | 201 | Island tokyo | tipock jkrendel' | 01:01:28 | 1802.78 |
7 | 128 | 1L | _KaJlu6pu_ | 01:00:33 | 2535.17 |
8 | 326 | [InSide]satilaizer | 00:58:47 | 1195.37 |
9 | 170 | pa$$kajYnoname | 00:56:28 | 2069.69 |
10 | 1422 | Clyde B4rrow | 00:52:42 | 246.29 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 334 | bot9ra | 2 | 1160.56 |
2 | 5 | 4R | Smerterio | 1 | 5788.13 |
3 | 128 | 1L | _KaJlu6pu_ | 1 | 2535.17 |
4 | 66 | My BaBylon x JleBa9l^naJlo4ka<3 | 1 | 3694.49 |
5 | 94 | +w dalbaeb | 1 | 3140.43 |
6 | 248 | pesik | 1 | 1540.92 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 51 | dinozavrik | 6 | 4041.94 |
2 | 184 | REDRESS0R | 4 | 1949.50 |
3 | 5 | 4R | Smerterio | 2 | 5788.13 |
4 | 24 | Butterfly | 2 | 4612.12 |
5 | 66 | My BaBylon x JleBa9l^naJlo4ka<3 | 2 | 3694.49 |
6 | 326 | [InSide]satilaizer | 2 | 1195.37 |
7 | 94 | +w dalbaeb | 2 | 3140.43 |
8 | 132 | Рыбка малёк.cfg | 2 | 2490.09 |
9 | 201 | Island tokyo | tipock jkrendel' | 2 | 1802.78 |
10 | 122 | EmGribi | 2 | 2628.01 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 51 | dinozavrik | 8 | 4041.94 |
2 | 184 | REDRESS0R | 4 | 1949.50 |
3 | 201 | Island tokyo | tipock jkrendel' | 3 | 1802.78 |
4 | 172 | G2-essh | 3 | 2052.27 |
5 | 5 | 4R | Smerterio | 2 | 5788.13 |
6 | 24 | Butterfly | 2 | 4612.12 |
7 | 66 | My BaBylon x JleBa9l^naJlo4ka<3 | 2 | 3694.49 |
8 | 153 | G2-EEKravavieglazki | 2 | 2238.37 |
9 | 326 | [InSide]satilaizer | 2 | 1195.37 |
10 | 94 | +w dalbaeb | 2 | 3140.43 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 24 | Butterfly | 2 | 4612.12 |
2 | 51 | dinozavrik | 2 | 4041.94 |
3 | 184 | REDRESS0R | 2 | 1949.50 |
4 | 5 | 4R | Smerterio | 1 | 5788.13 |
5 | 128 | 1L | _KaJlu6pu_ | 1 | 2535.17 |
6 | 66 | My BaBylon x JleBa9l^naJlo4ka<3 | 1 | 3694.49 |
7 | 120 | {FENIX}poseydonskiy | 1 | 2673.25 |
8 | 170 | pa$$kajYnoname | 1 | 2069.69 |
9 | 326 | [InSide]satilaizer | 1 | 1195.37 |
10 | 99 | exist.ZywOo | 1 | 3076.08 |