# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 50 | dinozavrik | 151 | 4046.94 |
2 | 64 | My BaBylon x JleBa9l^naJlo4ka<3 | 99 | 3694.49 |
3 | 322 | [InSide]satilaizer | 46 | 1195.37 |
4 | 167 | pa$$kajYnoname | 43 | 2069.69 |
5 | 129 | Рыбка малёк.cfg | 40 | 2490.09 |
6 | 151 | G2-EEKravavieglazki | 37 | 2238.37 |
7 | 170 | sl +w -mQ! | 33 | 2020.52 |
8 | 25 | G2-гоорд | 30 | 4604.78 |
9 | 86 | [DS] SigMa | 28 | 3201.88 |
10 | 126 | 1L | _KaJlu6pu_ | 27 | 2530.17 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 86 | [DS] SigMa | 7 | 3201.88 |
2 | 50 | dinozavrik | 6 | 4046.94 |
3 | 129 | Рыбка малёк.cfg | 4 | 2490.09 |
4 | 151 | G2-EEKravavieglazki | 3 | 2238.37 |
5 | 1166 | PATRON 5MK | 3 | 321.56 |
6 | 181 | sniper | 2 | 1942.50 |
7 | 25 | G2-гоорд | 2 | 4604.78 |
8 | 339 | Mark*** | 2 | 1140.42 |
9 | 64 | My BaBylon x JleBa9l^naJlo4ka<3 | 1 | 3694.49 |
10 | 117 | {FENIX}poseydonskiy | 1 | 2673.25 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 322 | [InSide]satilaizer | 7 | 1195.37 |
2 | 64 | My BaBylon x JleBa9l^naJlo4ka<3 | 4 | 3694.49 |
3 | 50 | dinozavrik | 4 | 4046.94 |
4 | 151 | G2-EEKravavieglazki | 3 | 2238.37 |
5 | 1364 | Clyde B4rrow | 3 | 259.44 |
6 | 198 | Island tokyo | tipock jkrendel' | 2 | 1802.78 |
7 | 779 | K4P| GriShQAaA * eASY? | 2 | 515.90 |
8 | 142 | London | 1 | 2321.90 |
9 | 129 | Рыбка малёк.cfg | 1 | 2490.09 |
10 | 476 | +w | 1 | 827.31 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 288 | HLTV Proxy CS 1.6 CW1 | 07:48:34 | 1314.99 |
2 | 50 | dinozavrik | 02:51:49 | 4046.94 |
3 | 64 | My BaBylon x JleBa9l^naJlo4ka<3 | 02:06:03 | 3694.49 |
4 | 151 | G2-EEKravavieglazki | 01:20:30 | 2238.37 |
5 | 129 | Рыбка малёк.cfg | 01:17:41 | 2490.09 |
6 | 198 | Island tokyo | tipock jkrendel' | 01:01:28 | 1802.78 |
7 | 126 | 1L | _KaJlu6pu_ | 01:00:33 | 2530.17 |
8 | 322 | [InSide]satilaizer | 00:58:47 | 1195.37 |
9 | 167 | pa$$kajYnoname | 00:56:28 | 2069.69 |
10 | 1364 | Clyde B4rrow | 00:52:42 | 259.44 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 331 | bot9ra | 2 | 1160.56 |
2 | 5 | 4R | Smerterio | 1 | 5788.13 |
3 | 126 | 1L | _KaJlu6pu_ | 1 | 2530.17 |
4 | 64 | My BaBylon x JleBa9l^naJlo4ka<3 | 1 | 3694.49 |
5 | 92 | +w dalbaeb | 1 | 3140.43 |
6 | 243 | pesik | 1 | 1540.92 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 50 | dinozavrik | 6 | 4046.94 |
2 | 180 | REDRESS0R | 4 | 1949.50 |
3 | 5 | 4R | Smerterio | 2 | 5788.13 |
4 | 24 | Butterfly | 2 | 4612.12 |
5 | 64 | My BaBylon x JleBa9l^naJlo4ka<3 | 2 | 3694.49 |
6 | 322 | [InSide]satilaizer | 2 | 1195.37 |
7 | 92 | +w dalbaeb | 2 | 3140.43 |
8 | 129 | Рыбка малёк.cfg | 2 | 2490.09 |
9 | 198 | Island tokyo | tipock jkrendel' | 2 | 1802.78 |
10 | 119 | EmGribi | 2 | 2628.01 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 50 | dinozavrik | 8 | 4046.94 |
2 | 180 | REDRESS0R | 4 | 1949.50 |
3 | 198 | Island tokyo | tipock jkrendel' | 3 | 1802.78 |
4 | 168 | G2-essh | 3 | 2052.27 |
5 | 5 | 4R | Smerterio | 2 | 5788.13 |
6 | 24 | Butterfly | 2 | 4612.12 |
7 | 64 | My BaBylon x JleBa9l^naJlo4ka<3 | 2 | 3694.49 |
8 | 151 | G2-EEKravavieglazki | 2 | 2238.37 |
9 | 322 | [InSide]satilaizer | 2 | 1195.37 |
10 | 92 | +w dalbaeb | 2 | 3140.43 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 24 | Butterfly | 2 | 4612.12 |
2 | 50 | dinozavrik | 2 | 4046.94 |
3 | 180 | REDRESS0R | 2 | 1949.50 |
4 | 5 | 4R | Smerterio | 1 | 5788.13 |
5 | 126 | 1L | _KaJlu6pu_ | 1 | 2530.17 |
6 | 64 | My BaBylon x JleBa9l^naJlo4ka<3 | 1 | 3694.49 |
7 | 117 | {FENIX}poseydonskiy | 1 | 2673.25 |
8 | 167 | pa$$kajYnoname | 1 | 2069.69 |
9 | 322 | [InSide]satilaizer | 1 | 1195.37 |
10 | 96 | exist.ZywOo | 1 | 3076.08 |