# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 90 | YNS | tiki | 62 | 2403.05 |
2 | 28 | 009sem | 51 | 4103.26 |
3 | 60 | arkana na sfa | 24 | 3056.92 |
4 | 81 | Атырауский* | 23 | 2590.11 |
5 | 8 | NHS > cursed | 22 | 5139.58 |
6 | 11 | ka$hdami | 21 | 4913.49 |
7 | 61 | TANK | 21 | 3044.02 |
8 | 71 | SVK|Aktobenskii zver` | 17 | 2790.98 |
9 | 150 | YNS | bind W +1 XROSOM | 17 | 1668.95 |
10 | 33 | bleed.SASUKE | 15 | 3875.54 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 310 | DirGlitch | 4 | 837.11 |
2 | 90 | YNS | tiki | 3 | 2403.05 |
3 | 28 | 009sem | 2 | 4103.26 |
4 | 33 | bleed.SASUKE | 1 | 3875.54 |
5 | 36 | darkspacee | 1 | 3783.35 |
6 | 223 | vampirblessed | 1 | 1207.67 |
7 | 150 | YNS | bind W +1 XROSOM | 1 | 1668.95 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 223 | vampirblessed | 4 | 1207.67 |
2 | 150 | YNS | bind W +1 XROSOM | 2 | 1668.95 |
3 | 8 | NHS > cursed | 1 | 5139.58 |
4 | 127 | love&giko<3 | 1 | 1854.91 |
5 | 36 | darkspacee | 1 | 3783.35 |
6 | 310 | DirGlitch | 1 | 837.11 |
7 | 28 | 009sem | 1 | 4103.26 |
8 | 90 | YNS | tiki | 1 | 2403.05 |
9 | 145 | Spire | 1 | 1722.46 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 199 | HLTV Proxy CS 1.6 CW1 | 04:07:14 | 1314.99 |
2 | 28 | 009sem | 00:55:26 | 4103.26 |
3 | 2011 | Z | 00:48:46 | 53.96 |
4 | 90 | YNS | tiki | 00:48:09 | 2403.05 |
5 | 150 | YNS | bind W +1 XROSOM | 00:47:52 | 1668.95 |
6 | 36 | darkspacee | 00:46:04 | 3783.35 |
7 | 60 | arkana na sfa | 00:33:25 | 3056.92 |
8 | 127 | love&giko<3 | 00:32:12 | 1854.91 |
9 | 81 | Атырауский* | 00:31:02 | 2590.11 |
10 | 61 | TANK | 00:30:37 | 3044.02 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 11 | ka$hdami | 1 | 4913.49 |
2 | 150 | YNS | bind W +1 XROSOM | 1 | 1668.95 |
3 | 90 | YNS | tiki | 1 | 2403.05 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 8 | NHS > cursed | 6 | 5139.58 |
2 | 71 | SVK|Aktobenskii zver` | 4 | 2790.98 |
3 | 90 | YNS | tiki | 3 | 2403.05 |
4 | 33 | bleed.SASUKE | 2 | 3875.54 |
5 | 11 | ka$hdami | 2 | 4913.49 |
6 | 36 | darkspacee | 1 | 3783.35 |
7 | 28 | 009sem | 1 | 4103.26 |
8 | 150 | YNS | bind W +1 XROSOM | 1 | 1668.95 |
9 | 1819 | SMG | Andrey.M | 1 | 104.84 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 8 | NHS > cursed | 7 | 5139.58 |
2 | 71 | SVK|Aktobenskii zver` | 4 | 2790.98 |
3 | 90 | YNS | tiki | 3 | 2403.05 |
4 | 33 | bleed.SASUKE | 2 | 3875.54 |
5 | 11 | ka$hdami | 2 | 4913.49 |
6 | 127 | love&giko<3 | 1 | 1854.91 |
7 | 36 | darkspacee | 1 | 3783.35 |
8 | 28 | 009sem | 1 | 4103.26 |
9 | 150 | YNS | bind W +1 XROSOM | 1 | 1668.95 |
10 | 1819 | SMG | Andrey.M | 1 | 104.84 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 8 | NHS > cursed | 4 | 5139.58 |
2 | 33 | bleed.SASUKE | 2 | 3875.54 |
3 | 11 | ka$hdami | 2 | 4913.49 |
4 | 71 | SVK|Aktobenskii zver` | 2 | 2790.98 |
5 | 36 | darkspacee | 1 | 3783.35 |
6 | 28 | 009sem | 1 | 4103.26 |
7 | 150 | YNS | bind W +1 XROSOM | 1 | 1668.95 |
8 | 90 | YNS | tiki | 1 | 2403.05 |
9 | 1819 | SMG | Andrey.M | 1 | 104.84 |