| 2025-12-08 @ 01:14 - 11:56 | de_dust2_2x2 | 130:42:33 | 0 | 0 | 0 | 0.00% | 0.00% | 1309.99 |
| 2025-11-23 @ 19:47 - 23:24 | de_dust2_2x2 | 339:37:06 | 0 | 0 | 0 | 0.00% | 0.00% | 1309.99 |
| 2025-11-22 @ 16:01 - 19:08 | aim_map_2010 | 27:07:56 | 0 | 0 | 0 | 0.00% | 0.00% | 1309.99 |
| 2025-11-22 @ 15:00 - 15:42 | de_dust2_2x2 | 00:42:01 | 0 | 0 | 0 | 0.00% | 0.00% | 1309.99 |
| 2025-10-27 @ 20:15 - 14:20 | aim_map_2010 | 618:05:13 | 0 | 0 | 0 | 0.00% | 0.00% | 1309.99 |
| 2025-10-13 @ 01:50 - 19:55 | aim_map_2010 | 354:05:40 | 0 | 0 | 0 | 0.00% | 0.00% | 1309.99 |
| 2025-10-10 @ 21:52 - 00:57 | de_dust2_2x2 | 51:04:14 | 0 | 0 | 0 | 0.00% | 0.00% | 1309.99 |
| 2025-10-08 @ 23:16 - 21:22 | aim_map_2010 | 46:06:36 | 0 | 0 | 0 | 0.00% | 0.00% | 1309.99 |
| 2025-10-05 @ 22:26 - 22:39 | aim_map_2010 | 72:12:40 | 0 | 0 | 0 | 0.00% | 0.00% | 1309.99 |
| 2025-10-04 @ 21:59 - 21:46 | aim_map_2010 | 23:46:22 | 0 | 0 | 0 | 0.00% | 0.00% | 1309.99 |
| de_dust2_2x2 | 0 | 0 | 0.00 | 0.00 | 200,061 | 984,013 | 30090:48:29 | 2025-12-13 | |
| aim_map_2010 | 0 | 0 | 0.00 | 0.00 | 924 | 50,843 | 224:06:03 | 2025-12-08 | |
| de_mirage | 0 | 0 | 0.00 | 0.00 | 288 | 5,296 | 99:41:52 | 2025-12-12 | |
| awp_india | 0 | 0 | 0.00 | 0.00 | 134 | 3,817 | 23:42:25 | 2025-12-05 | |
| de_dust2 | 0 | 0 | 0.00 | 0.00 | 268 | 3,447 | 66:35:53 | 2025-12-13 | |
| de_inferno_2x2 | 0 | 0 | 0.00 | 0.00 | 123 | 2,225 | 41:08:17 | 2025-12-03 | |
| de_tuscan | 0 | 0 | 0.00 | 0.00 | 187 | 1,688 | 45:21:00 | 2025-12-12 | |
| $2000$ | 0 | 0 | 0.00 | 0.00 | 45 | 1,559 | 10:04:31 | 2025-11-28 | |
| de_inferno | 0 | 0 | 0.00 | 0.00 | 164 | 1,534 | 37:34:18 | 2025-11-28 | |
| de_nuke | 0 | 0 | 0.00 | 0.00 | 171 | 1,483 | 37:22:25 | 2025-12-03 | |
| de_train | 0 | 0 | 0.00 | 0.00 | 131 | 1,189 | 29:40:53 | 2025-12-04 | |
| fy_pool_day | 0 | 0 | 0.00 | 0.00 | 38 | 1,055 | 09:16:23 | 2025-12-03 | |
| de_nuke2x2 | 0 | 0 | 0.00 | 0.00 | 34 | 910 | 16:14:57 | 2025-11-18 | |
| de_cbble | 0 | 0 | 0.00 | 0.00 | 102 | 747 | 18:47:57 | 2025-11-29 | |
| cs_deagle5 | 0 | 0 | 0.00 | 0.00 | 44 | 669 | 06:40:54 | 2025-12-03 | |
| de_ancient_csgo | 0 | 0 | 0.00 | 0.00 | 37 | 595 | 10:16:38 | 2025-11-21 | |
| de_tuscan_2x2 | 0 | 0 | 0.00 | 0.00 | 29 | 546 | 12:44:30 | 2025-07-26 | |
| de_lite | 0 | 0 | 0.00 | 0.00 | 14 | 211 | 06:03:27 | 2025-09-12 | |
| de_vertigo_classic | 0 | 0 | 0.00 | 0.00 | 12 | 208 | 03:52:47 | 2025-05-16 | |
| de_train_2x2_2 | 0 | 0 | 0.00 | 0.00 | 14 | 202 | 03:18:31 | 2025-06-21 | |
HLTV Proxy CS 1.6 CW1 is ranked #128 out of 3,155