| 2026-04-13 @ 22:21 - 00:45 | de_rats | 02:23:53 | 44 | 111 | 0 | 0.00% | 0.00% | 3016.50 |
| 2025-08-31 @ 23:32 - 00:07 | de_dust2_2x2 | 00:34:54 | 29 | 51 | 0 | 0.00% | 0.00% | 3013.24 |
| 2025-08-13 @ 22:48 - 22:58 | de_dust2_2x2 | 00:09:53 | 0 | 0 | 0 | 0.00% | 0.00% | 2974.80 |
| 2025-06-18 @ 00:58 - 01:23 | de_inferno_2x2 | 00:24:54 | 1 | 0 | 0 | 0.00% | 0.00% | 2974.80 |
| de_dust2_2x2 | 38 | 1 | 0.56 | 0.56 | 3 | 123 | 01:07:29 | 2026-04-13 | |
| fy_iceworld2k | 6 | 0 | 0.67 | 1.64 | 1 | 16 | 00:03:39 | 2026-04-13 | |
| awp_india | 6 | 0 | 0.86 | 1.50 | 1 | 7 | 00:04:00 | 2026-04-14 | |
| de_nonstop | 4 | 0 | 0.33 | 0.68 | 1 | 15 | 00:05:54 | 2026-04-13 | |
| de_rats | 3 | 0 | 0.17 | 0.39 | 2 | 22 | 00:07:36 | 2026-04-14 | |
| maniac_base_full | 3 | 0 | 0.43 | 0.17 | 1 | 14 | 00:17:57 | 2026-04-14 | |
| cs_pf_dust2k | 3 | 0 | 0.43 | 0.67 | 2 | 11 | 00:04:30 | 2026-04-13 | |
| maniac_mansion_full | 2 | 0 | 1.00 | 0.18 | 1 | 6 | 00:10:52 | 2026-04-13 | |
| maniac_scareh_fix | 2 | 0 | 0.40 | 0.16 | 1 | 9 | 00:12:08 | 2026-04-13 | |
| de_dust2002 | 2 | 0 | 0.22 | 0.47 | 1 | 13 | 00:04:16 | 2026-04-13 | |
| maniac_temple_b1 | 1 | 1 | 1.00 | 0.27 | 3 | 6 | 00:03:46 | 2026-04-14 | |
| de_vegas | 1 | 0 | 0.14 | 0.07 | 1 | 5 | 00:13:51 | 2026-04-13 | |
| de_fundust | 1 | 0 | 1.00 | 0.22 | 1 | 3 | 00:04:36 | 2026-04-13 | |
| maniac_dust2night | 1 | 0 | 1.00 | 0.25 | 1 | 2 | 00:04:01 | 2026-04-13 | |
| maniac_school_full | 1 | 0 | 1.00 | 0.15 | 1 | 4 | 00:06:38 | 2026-04-13 | |
| maniac_dust_v2 | 0 | 0 | 0.00 | 0.00 | 1 | 3 | 00:13:25 | 2026-04-13 | |
| de_inferno_2x2 | 0 | 0 | 0.00 | 0.00 | 1 | 10 | 00:07:40 | 2025-06-18 | |
| de_stmarc_csgo | 0 | 0 | 0.00 | 0.00 | 1 | 2 | 00:04:07 | 2026-04-13 | |
| maniac_nuke_b7 | 0 | 0 | 0.00 | 0.00 | 1 | 2 | 00:03:36 | 2026-04-13 | |
| de_vertigo_classic | 0 | 0 | 0.00 | 0.00 | 1 | 2 | 00:02:05 | 2026-04-13 | |
99AmA is ranked #20 out of 2,600 (top 1 percentile)


















