Login Search
[ View History ]

Player Statistics :: London

ru London is ranked #140 out of 3,455

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: -1 140

139

no change 2321.90

2321.90

30%

-10

56

1,678

10

5

0

0

102

14:35:08

2024-12-08 03:42:43

2022-02-16 19:22:46

924

0

4.11% 38

1,130

2.57% 29

0.00%

0

0

0.82

1.06

28

56

0.00

0

0

Only the top 100 player IDs are shown

Used

132

117

46

37

33

33

29

28

27

22

19

17

15

15

15

15

14

13

12

11

10

10

9

8

8

8

7

7

7

7

6

5

5

5

5

4

4

4

4

4

4

3

2

2

2

2

2

2

2

2

2

2

2

2

2

2

2

2

1

1

1

1

1

1

1

1

1

1

1

1

Used

787

Used

195

112

88

44

37

35

32

30

28

27

27

26

21

18

16

10

10

7

4

4

3

2

2

2

2

2

2

1

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2024-12-08 @ 03:37 - 03:42 de_dust2_2x2 00:05:13 0 0 0 0.00% 0.00% 2321.90 no change
2024-12-03 @ 14:29 - 14:37 de_dust2_2x2 00:08:26 0 0 0 0.00% 0.00% 2321.90 no change
2024-11-05 @ 21:39 - 21:42 de_dust2_2x2 00:03:32 0 0 0 0.00% 0.00% 2321.90 no change
2024-10-18 @ 16:18 - 16:23 de_dust2_2x2 00:04:26 0 0 0 0.00% 0.00% 2321.90 no change
2024-10-06 @ 20:27 - 20:31 de_dust2_2x2 00:03:43 2 0 0 0.00% 0.00% 2321.90 Diff: +5.97
2024-10-01 @ 22:16 - 22:39 de_dust2 00:22:54 37 53 0 0.00% 0.00% 2315.93 Diff: -244.15
2024-09-29 @ 22:00 - 22:08 de_dust2_2x2 00:08:00 0 0 0 0.00% 0.00% 2560.08 no change
2024-09-05 @ 21:31 - 21:37 de_dust2_2x2 00:05:48 0 0 0 0.00% 0.00% 2560.08 no change
2024-08-23 @ 21:10 - 21:42 de_dust2_2x2 00:31:32 47 37 0 0.00% 0.00% 2560.08 Diff: -219.07
2024-08-23 @ 01:35 - 01:41 de_dust2_2x2 00:05:10 5 2 0 0.00% 0.00% 2779.15 Diff: -13.96

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

330 537 0 0.00% 0.00% 0.00 0
312 197 0 0.00% 0.00% 0.00 0
67 164 0 0.00% 0.00% 0.00 0
44 37 0 0.00% 0.00% 0.00 0
41 34 0 0.00% 0.00% 0.00 0
21 11 0 0.00% 0.00% 0.00 0
19 13 0 0.00% 0.00% 0.00 0
17 9 0 0.00% 0.00% 0.00 0
16 40 0 0.00% 0.00% 0.00 0
15 6 0 0.00% 0.00% 0.00 0
9 5 0 0.00% 0.00% 0.00 0
7 4 0 0.00% 0.00% 0.00 0
5 24 0 0.00% 0.00% 0.00 0
4 6 0 0.00% 0.00% 0.00 0
4 0 0 0.00% 0.00% 0.00 0
2 6 0 0.00% 0.00% 0.00 0
2 3 0 0.00% 0.00% 0.00 0
2 1 0 0.00% 0.00% 0.00 0
1 2 0 0.00% 0.00% 0.00 0
1 2 0 0.00% 0.00% 0.00 0
1 0 0 0.00% 0.00% 0.00 0
1 1 0 0.00% 0.00% 0.00 0
1 8 0 0.00% 0.00% 0.00 0
1 13 0 0.00% 0.00% 0.00 0
1 5 0 0.00% 0.00% 0.00 0
0 2 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

aim_map_2010 447 4 0.67 2.62 15 792 02:50:33 2024-10-01
de_dust2_2x2 259 22 1.17 0.77 26 500 05:37:59 2024-10-06
de_mirage 86 9 0.72 0.57 4 152 02:30:32 2024-08-13
de_dust2 66 2 1.47 0.92 3 86 01:11:42 2024-10-01
awp_india 25 0 0.96 1.52 2 58 00:16:24 2024-10-01
de_nuke 15 0 0.83 0.24 2 34 01:03:42 2024-01-14
de_lite 13 1 0.87 0.54 2 24 00:24:17 2024-01-16
de_inferno_2x2 13 0 1.08 0.57 1 26 00:22:49 2024-01-17
de_train 0 0 0.00 0.00 1 3 00:04:45 2024-01-16
de_tuscan 0 0 0.00 0.00 0 3 00:12:25 1970-01-01

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 23 G2-гоорд 185 394 0.47 4604.78
2 125 Рыбка малёк.cfg 117 160 0.73 2490.09
3 53 Еврей уголёк 91 102 0.89 3786.83
4 269 [DS] мишка 89 42 2.12 1379.60
5 686 Neformalsosethui 64 46 1.39 576.97
6 370 London_78 47 17 2.76 1024.53
7 138 T*[R] | Fr1D3r 42 47 0.89 2349.75
8 706 Курица(Данила) 40 40 1.00 556.03
9 153 PooHuYou 31 29 1.07 2163.04
10 167 sl +w -mQ! 28 25 1.12 2020.52
11 463 +w 27 14 1.93 827.31
12 610 Dmitry Omonov 25 17 1.47 647.66
13 541 DJI9_BalANCa_BCeJIeNo 22 23 0.96 717.02
14 527 Bunt | Uziev 18 14 1.29 727.67
15 623 gordinkaa 15 30 0.50 628.42
16 123 kaneki.ken.try.deadinside 14 36 0.39 2540.56
17 270 KaKyH[69] 12 9 1.33 1376.30
18 19 Mora 11 12 0.92 4877.89
19 115 {FENIX}poseydonskiy 10 9 1.11 2673.25
20 184 code - 002~ 7 5 1.40 1901.91