| 2025-07-24 @ 16:07 - 16:14 | awp_india | 00:07:27 | 10 | 5 | 0 | 0.00% | 0.00% | 693.34 |
| 2025-05-08 @ 14:01 - 14:18 | aim_map_2010 | 00:17:21 | 46 | 40 | 0 | 0.00% | 0.00% | 645.59 |
| 2025-04-13 @ 14:29 - 14:45 | aim_map_2010 | 00:16:24 | 23 | 13 | 0 | 0.00% | 0.00% | 592.18 |
| 2025-04-01 @ 11:44 - 11:52 | aim_map_2010 | 00:08:18 | 16 | 8 | 0 | 0.00% | 0.00% | 638.76 |
| 2025-03-04 @ 20:17 - 20:23 | de_mirage | 00:05:35 | 0 | 0 | 0 | 0.00% | 0.00% | 611.92 |
| 2025-01-24 @ 13:51 - 13:58 | de_dust2_2x2 | 00:07:32 | 0 | 0 | 0 | 0.00% | 0.00% | 611.92 |
| 2025-01-09 @ 11:17 - 11:34 | de_dust2_2x2 | 00:17:09 | 14 | 12 | 0 | 0.00% | 0.00% | 611.92 |
| 2025-01-07 @ 13:46 - 13:54 | de_dust2_2x2 | 00:07:23 | 0 | 0 | 0 | 0.00% | 0.00% | 598.58 |
| 1 | 339 | asdh@skol'ko stoit s4ast'e? | 76 | 60 | 1.27 | 439.81 |
| 2 | 811 | (1)ef. | 23 | 13 | 1.77 | 179.83 |
| 3 | 103 | The_GorDin<33 | 10 | 5 | 2.00 | 1547.75 |
ef. is ranked #223 out of 3,155











