| 2026-01-03 @ 23:48 - 01:37 | cs_deagle5 | 01:49:04 | 281 | 174 | 0 | 0.00% | 0.00% | 1033.75 |
| 2025-12-19 @ 22:35 - 22:40 | aim_map_2010 | 00:04:27 | 12 | 4 | 0 | 0.00% | 0.00% | 990.15 |
| 2025-12-17 @ 15:18 - 17:50 | de_inferno_2x2 | 02:31:52 | 141 | 83 | 0 | 0.00% | 0.00% | 1014.29 |
| 2025-10-18 @ 16:17 - 16:54 | aim_map_2010 | 00:36:59 | 89 | 111 | 0 | 0.00% | 0.00% | 1041.95 |
| 2025-10-15 @ 19:40 - 19:51 | aim_map_2010 | 00:10:31 | 13 | 27 | 0 | 0.00% | 0.00% | 815.44 |
| aim_map_2010 | 188 | 0 | 1.04 | 3.22 | 4 | 300 | 00:58:23 | 2026-01-04 | |
| $2000$ | 186 | 0 | 1.59 | 2.37 | 2 | 274 | 01:18:23 | 2026-01-03 | |
| de_inferno_2x2 | 40 | 0 | 1.48 | 0.74 | 1 | 72 | 00:53:51 | 2025-12-17 | |
| de_inferno | 34 | 0 | 1.36 | 1.01 | 1 | 61 | 00:33:40 | 2025-12-17 | |
| de_mirage | 30 | 0 | 1.67 | 0.88 | 1 | 50 | 00:33:57 | 2025-12-17 | |
| awp_india | 25 | 0 | 1.79 | 2.12 | 1 | 42 | 00:11:48 | 2026-01-04 | |
| de_dust2_2x2 | 22 | 0 | 1.57 | 0.87 | 5 | 43 | 00:25:09 | 2026-01-03 | |
| cs_deagle5 | 10 | 0 | 10.00 | 2.04 | 1 | 11 | 00:04:54 | 2026-01-04 | |
| de_nuke | 1 | 0 | 0.50 | 0.26 | 1 | 5 | 00:03:49 | 2025-12-17 | |
Smakk^ is ranked #144 out of 2,831









