| 2026-01-09 @ 21:44 - 22:00 | de_dust2_2x2 | 00:16:16 | 3 | 8 | 0 | 0.00% | 0.00% | 1701.78 |
| 2025-11-20 @ 22:24 - 22:50 | de_cbble | 00:25:46 | 41 | 49 | 0 | 0.00% | 0.00% | 1748.63 |
| 2025-08-28 @ 20:58 - 21:03 | de_dust2_2x2 | 00:04:40 | 4 | 6 | 0 | 0.00% | 0.00% | 1779.80 |
| 2025-05-20 @ 21:55 - 22:01 | de_dust2_2x2 | 00:06:00 | 0 | 0 | 0 | 0.00% | 0.00% | 1799.91 |
| 2025-03-21 @ 09:33 - 09:37 | de_dust2_2x2 | 00:03:40 | 0 | 0 | 0 | 0.00% | 0.00% | 1799.91 |
| 2025-03-09 @ 20:15 - 20:16 | de_dust2_2x2 | 00:01:00 | 1 | 1 | 0 | 0.00% | 0.00% | 1799.91 |
| 2025-02-16 @ 21:18 - 21:38 | aim_map_2010 | 00:20:17 | 18 | 47 | 0 | 0.00% | 0.00% | 1807.93 |
| 2025-02-11 @ 09:56 - 09:57 | de_dust2_2x2 | 00:00:07 | 0 | 0 | 0 | 0.00% | 0.00% | 1771.08 |
| 2025-02-10 @ 13:31 - 13:40 | de_dust2_2x2 | 00:08:02 | 0 | 0 | 0 | 0.00% | 0.00% | 1771.08 |
| 2025-02-07 @ 20:00 - 20:18 | aim_map_2010 | 00:18:43 | 29 | 46 | 0 | 0.00% | 0.00% | 1771.08 |
| aim_map_2010 | 85 | 0 | 0.59 | 1.45 | 6 | 256 | 00:58:34 | 2026-01-09 | |
| de_dust2_2x2 | 9 | 0 | 0.69 | 0.21 | 7 | 41 | 00:41:59 | 2026-01-09 | |
| de_cbble | 2 | 0 | 2.00 | 1.07 | 1 | 1 | 00:01:52 | 2025-11-20 | |
| de_vertigo_classic | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:04 | 2025-02-07 | |






