Login Search
[ View History ]

Player Statistics :: Legion | ViNii - PuX

gb Legion | ViNii - PuX is ranked #584 out of 3,472

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: -1 584

583

Diff: +61.01 686.12

625.11

0%

13

12

436

6

2

0

0

17

03:16:23

2024-09-03 12:11:21

2024-06-25 16:41:48

152

0

3.95% 6

241

0

0.00%

0

0

0.63

0.77

13

20

0.00

0

0

Only the top 100 player IDs are shown

Used

18

Used

18

Used

18

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2024-09-03 @ 11:10 - 12:11 de_dust2 01:00:25 42 61 0 0.00% 0.00% 686.12 Diff: +61.01
2024-08-24 @ 14:33 - 16:29 de_dust2_2x2 01:56:53 65 127 0 0.00% 0.00% 625.11 Diff: +299.15
2024-08-11 @ 09:42 - 09:43 de_dust2_2x2 00:00:23 0 0 0 0.00% 0.00% 325.96 no change
2024-06-25 @ 16:41 - 17:02 de_inferno 00:20:55 45 53 0 0.00% 0.00% 325.96 no change

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

63 102 0 0.00% 0.00% 0.00 0
30 52 0 0.00% 0.00% 0.00 0
12 19 0 0.00% 0.00% 0.00 0
10 9 0 0.00% 0.00% 0.00 0
8 3 0 0.00% 0.00% 0.00 0
8 7 0 0.00% 0.00% 0.00 0
8 0 0 0.00% 0.00% 0.00 0
6 4 0 0.00% 0.00% 0.00 0
2 0 0 0.00% 0.00% 0.00 0
2 16 0 0.00% 0.00% 0.00 0
2 2 0 0.00% 0.00% 0.00 0
1 3 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
0 9 0 0.00% 0.00% 0.00 0
0 6 0 0.00% 0.00% 0.00 0
0 2 0 0.00% 0.00% 0.00 0
0 4 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

aim_map_2010 76 0 0.66 1.41 2 223 00:53:48 2024-08-24
de_dust2_2x2 49 5 0.71 0.50 5 127 01:38:56 2024-09-03
de_dust2 18 1 0.67 0.85 2 45 00:21:11 2024-09-03
de_mirage 8 0 0.31 0.40 1 35 00:20:03 2024-09-03
de_nuke 1 0 0.33 0.58 1 4 00:01:44 2024-08-24
de_inferno 0 0 0.00 0.00 1 2 00:00:41 2024-06-25

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 231 devoid of losses # satilaizer 1 22 0.05 1587.17
2 577 ***Mr.HIRURG*** 1 2 0.50 691.38
3 1505 aress? 2 0 2.00 220.22
4 103 FAMILY#Ne plach' 5 31 0.16 2930.46
5 350 FAMILY#vsegdaryadom 7 10 0.70 1113.21
6 242 TARAKAN***343*** 17 14 1.21 1526.65
7 173 FAMILY#NoobJlooo_xD 24 45 0.53 1988.57
8 223 Dali 45 52 0.87 1627.36
9 488 LEGION | }{oTT@6bI4 50 65 0.77 785.80