| 2025-10-27 @ 23:56 - 00:18 | aim_map_2010 | 00:21:33 | 45 | 68 | 0 | 0.00% | 0.00% | 679.05 |
| 2025-10-27 @ 22:27 - 22:37 | aim_map_2010 | 00:10:43 | 28 | 27 | 0 | 0.00% | 0.00% | 692.36 |
| 2025-10-27 @ 21:59 - 22:06 | aim_map_2010 | 00:06:43 | 16 | 12 | 0 | 0.00% | 0.00% | 683.45 |
| 2025-10-27 @ 15:34 - 15:57 | de_nuke | 00:23:04 | 31 | 38 | 0 | 0.00% | 0.00% | 675.72 |
| 2025-10-25 @ 20:30 - 20:42 | de_mirage | 00:12:09 | 6 | 2 | 0 | 0.00% | 0.00% | 734.03 |
| 2025-10-18 @ 16:10 - 16:34 | de_dust2_2x2 | 00:23:50 | 14 | 17 | 0 | 0.00% | 0.00% | 731.47 |
| 2025-10-18 @ 00:39 - 01:07 | de_dust2 | 00:27:53 | 2 | 7 | 0 | 0.00% | 0.00% | 720.18 |
| 2025-10-17 @ 16:49 - 17:15 | de_dust2 | 00:25:47 | 1 | 0 | 0 | 0.00% | 0.00% | 758.63 |
| 2025-06-21 @ 18:48 - 18:48 | de_dust2_2x2 | 00:00:07 | 0 | 0 | 0 | 0.00% | 0.00% | 752.19 |
| 2024-11-22 @ 10:42 - 10:52 | de_dust2_2x2 | 00:10:20 | 0 | 0 | 0 | 0.00% | 0.00% | 752.19 |
| aim_map_2010 | 120 | 0 | 0.83 | 2.21 | 6 | 292 | 00:54:13 | 2025-10-27 | |
| de_dust2_2x2 | 18 | 0 | 1.00 | 0.44 | 11 | 50 | 00:40:56 | 2025-10-27 | |
| de_dust2 | 3 | 0 | 0.43 | 0.06 | 2 | 17 | 00:49:54 | 2025-10-18 | |
| de_mirage | 2 | 0 | 1.00 | 0.30 | 3 | 5 | 00:06:37 | 2025-10-25 | |
| de_nuke | 0 | 0 | 0.00 | 0.00 | 0 | 1 | 00:00:27 | 1970-01-01 | |
| de_tuscan | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:03 | 2025-10-17 | |
XoRiN #1 is ranked #247 out of 3,188






