| 2025-01-21 @ 12:41 - 12:50 | de_dust2_2x2 | 00:09:06 | 3 | 9 | 0 | 0.00% | 0.00% | 1057.69 |
| 2025-01-19 @ 13:59 - 14:51 | de_nuke2x2 | 00:52:28 | 20 | 27 | 0 | 0.00% | 0.00% | 1046.94 |
| 2025-01-19 @ 12:29 - 12:32 | de_dust2_2x2 | 00:02:33 | 0 | 0 | 0 | 0.00% | 0.00% | 972.69 |
| 2025-01-04 @ 21:15 - 21:16 | de_dust2_2x2 | 00:01:09 | 0 | 0 | 0 | 0.00% | 0.00% | 972.69 |
| 2025-01-04 @ 19:16 - 19:17 | de_dust2_2x2 | 00:01:06 | 0 | 0 | 0 | 0.00% | 0.00% | 977.69 |
| 2025-01-03 @ 10:38 - 10:40 | de_dust2_2x2 | 00:01:49 | 0 | 0 | 0 | 0.00% | 0.00% | 977.69 |
| 2024-12-09 @ 11:22 - 11:55 | de_dust2_2x2 | 00:33:11 | 0 | 0 | 0 | 0.00% | 0.00% | 982.69 |
| 2024-12-08 @ 11:59 - 12:35 | de_dust2_2x2 | 00:35:25 | 0 | 4 | 0 | 0.00% | 0.00% | 1002.69 |
| 2024-12-08 @ 10:39 - 10:40 | de_dust2_2x2 | 00:00:30 | 0 | 0 | 0 | 0.00% | 0.00% | 1030.61 |
| 2024-11-26 @ 17:55 - 17:56 | de_dust2_2x2 | 00:00:54 | 0 | 0 | 0 | 0.00% | 0.00% | 1030.61 |
| aim_map_2010 | 77 | 0 | 1.57 | 3.47 | 3 | 99 | 00:22:13 | 2024-11-20 | |
| de_inferno_2x2 | 10 | 0 | 0.56 | 0.43 | 3 | 24 | 00:23:22 | 2025-01-19 | |
| de_nuke2x2 | 10 | 0 | 1.11 | 0.41 | 3 | 34 | 00:24:34 | 2025-01-19 | |
| de_dust2 | 7 | 0 | 0.11 | 0.38 | 2 | 14 | 00:18:33 | 2024-11-20 | |
| de_dust2_2x2 | 6 | 1 | 0.25 | 0.05 | 13 | 113 | 01:55:11 | 2025-01-21 | |
| de_mirage | 0 | 0 | 0.00 | 0.00 | 1 | 1 | 00:00:05 | 2024-12-08 | |
ishowspeed is ranked #170 out of 3,289






