| de_dust2 | 10 | 2 | 0.32 | 0.25 | 4 | 43 | 00:40:06 | 2024-11-13 | |
| de_inferno | 3 | 0 | 0.23 | 0.21 | 1 | 5 | 00:14:03 | 2024-11-13 | |
| aim_map_2010 | 2 | 0 | 0.20 | 0.33 | 1 | 17 | 00:06:06 | 2024-11-17 | |
| de_dust2_2x2 | 1 | 0 | 0.06 | 0.08 | 1 | 22 | 00:12:12 | 2024-11-17 | |
| awp_india | 0 | 0 | 0.00 | 0.00 | 1 | 2 | 00:00:13 | 2024-11-13 | |
| de_mirage | 0 | 0 | 0.00 | 0.00 | 3 | 8 | 00:02:47 | 2024-11-13 | |
| 1 | 435 | Это psdЦ | 6 | 12 | 0.50 | 375.11 |
| 2 | 613 | [CRIPS]Шомпл | 2 | 9 | 0.22 | 265.61 |
| 3 | 447 | [CRIPS]ferzoone | 2 | 8 | 0.25 | 367.77 |
| 4 | 215 | .::Bad Boys::. ПЕПСЯ | 1 | 8 | 0.13 | 773.56 |
| 5 | 74 | ageton | 1 | 10 | 0.10 | 1960.96 |
| 6 | 604 | [CRIPS]Fresh_Bar4chik | 1 | 18 | 0.06 | 271.82 |
| 7 | 723 | [CRIPS]MIRNYUI_BOBR | 1 | 2 | 0.50 | 215.98 |
| 8 | 271 | apathy | 1 | 6 | 0.17 | 597.36 |
| 9 | 502 | [ishk](ABU BANDIT) | 1 | 0 | 1.00 | 326.62 |
[CRIPS]Veson is ranked #970 out of 3,280









