| 2026-06-21 @ 18:57 - 19:47 | de_vertigo | 00:49:58 | 57 | 24 | 0 | 0.00% | 0.00% | 1352.27 |
| 2026-06-21 @ 16:29 - 16:42 | de_dust2_2x2 | 00:12:33 | 13 | 3 | 0 | 0.00% | 0.00% | 1316.60 |
| 2026-06-15 @ 23:18 - 23:39 | aim_sk_awp | 00:21:39 | 64 | 11 | 0 | 0.00% | 0.00% | 1302.14 |
| 2026-06-15 @ 22:55 - 23:01 | awp_india | 00:06:31 | 16 | 1 | 0 | 0.00% | 0.00% | 1219.49 |
| 2026-06-12 @ 14:07 - 14:46 | aim_map_2010 | 00:38:57 | 160 | 107 | 0 | 0.00% | 0.00% | 1190.53 |
| 2026-06-12 @ 01:20 - 01:45 | awp_india | 00:25:14 | 19 | 12 | 0 | 0.00% | 0.00% | 1073.40 |
| 2026-06-03 @ 15:19 - 15:43 | aim_map_2010 | 00:23:45 | 122 | 38 | 0 | 0.00% | 0.00% | 1092.68 |
| 2026-04-24 @ 01:14 - 01:18 | aim_map_2010 | 00:04:00 | 19 | 11 | 0 | 0.00% | 0.00% | 1141.26 |
| 2026-04-24 @ 00:21 - 00:46 | aim_map_2010 | 00:24:54 | 80 | 58 | 0 | 0.00% | 0.00% | 1214.64 |
| 2025-08-05 @ 03:13 - 03:32 | de_dust2_2x2 | 00:19:27 | 0 | 0 | 0 | 0.00% | 0.00% | 1389.00 |
| aim_map_2010 | 351 | 0 | 1.70 | 5.29 | 4 | 355 | 01:06:20 | 2026-06-12 | |
| awp_india | 69 | 0 | 4.60 | 2.15 | 5 | 88 | 00:32:10 | 2026-06-21 | |
| aim_sk_awp | 64 | 0 | 5.82 | 2.96 | 1 | 54 | 00:21:39 | 2026-06-15 | |
| de_dust2_2x2 | 56 | 0 | 2.43 | 0.76 | 10 | 102 | 01:13:35 | 2026-06-21 | |
| de_fundust | 10 | 0 | 1.11 | 0.59 | 1 | 21 | 00:16:55 | 2026-06-21 | |
| de_vertigo | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:00 | 2026-06-21 | |








