| 2025-02-02 @ 19:13 - 19:14 | de_dust2_2x2 | 00:01:07 | 0 | 0 | 0 | 0.00% | 0.00% | 826.53 |
| 2025-01-15 @ 20:04 - 20:09 | de_dust2_2x2 | 00:04:10 | 0 | 0 | 0 | 0.00% | 0.00% | 826.53 |
| 2025-01-15 @ 18:22 - 18:59 | de_dust2_2x2 | 00:37:25 | 27 | 15 | 0 | 0.00% | 0.00% | 826.53 |
| 2025-01-15 @ 17:55 - 17:58 | de_dust2_2x2 | 00:03:17 | 0 | 0 | 0 | 0.00% | 0.00% | 938.39 |
| 2025-01-15 @ 16:27 - 17:34 | de_nuke | 01:06:57 | 48 | 59 | 0 | 0.00% | 0.00% | 948.39 |
| 2025-01-14 @ 20:01 - 20:01 | aim_map_2010 | 00:00:02 | 0 | 0 | 0 | 0.00% | 0.00% | 758.60 |
| 2025-01-14 @ 17:27 - 17:28 | de_dust2_2x2 | 00:00:49 | 0 | 4 | 0 | 0.00% | 0.00% | 758.60 |
| 2025-01-13 @ 19:31 - 19:49 | de_dust2_2x2 | 00:18:29 | 8 | 6 | 0 | 0.00% | 0.00% | 794.98 |
| 2025-01-13 @ 18:29 - 18:29 | de_dust2_2x2 | 00:00:12 | 0 | 0 | 0 | 0.00% | 0.00% | 747.36 |
asdasdasdaasdasdsda01 is ranked #179 out of 2,831












