Login Search
[ View History ]

Player Statistics :: exkwi

ru exkwi is ranked #501 out of 3,271

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: +45 501

546

Diff: +26.39 331.65

305.26

100%

4

15

134

8

3

0

0

27

01:46:48

2025-11-14 20:00:55

2025-01-12 01:12:34

56

0

0

59

1.69% 1

0.00%

0

0

0.95

0.52

9

7

0.00

0

1

Only the top 100 player IDs are shown

Used

25

4

4

Used

33

Used

24

5

4

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2025-11-14 @ 19:40 - 20:00 de_mirage 00:20:36 11 17 0 0.00% 0.00% 331.65 Diff: +26.39
2025-07-30 @ 22:21 - 22:39 de_dust2_2x2 00:17:53 18 12 0 0.00% 0.00% 305.26 Diff: +61.89
2025-01-18 @ 22:04 - 22:38 de_dust2_2x2 00:34:28 0 1 0 0.00% 0.00% 243.37 Diff: -0.16
2025-01-18 @ 20:45 - 21:41 de_dust2_2x2 00:55:53 15 17 0 0.00% 0.00% 243.53 Diff: +138.71
2025-01-12 @ 01:13 - 01:19 aim_map_2010 00:06:19 12 12 0 0.00% 0.00% 104.82 no change

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

26 14 0 0.00% 0.00% 0.00 0
7 6 0 0.00% 0.00% 0.00 0
5 5 0 0.00% 0.00% 0.00 0
5 5 0 0.00% 0.00% 0.00 0
3 13 0 0.00% 0.00% 0.00 0
2 0 0 0.00% 0.00% 0.00 0
2 0 0 0.00% 0.00% 0.00 0
2 7 0 0.00% 0.00% 0.00 0
2 5 0 0.00% 0.00% 0.00 0
1 0 0 0.00% 0.00% 0.00 0
1 0 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

maniac_new_year_b100 0 0 0.00 0.00 0 0 00:00:00 1970-01-01
maniac_mc_w_b1 0 0 0.00 0.00 1 0 00:00:26 2025-01-18
maniac_dust2night 0 0 0.00 0.00 1 1 00:04:06 2025-01-18
de_mirage 2 0 0.40 0.45 1 8 00:04:25 2025-11-14
maniac_minecraft_f 1 0 0.20 0.05 1 8 00:20:18 2025-01-18
maniac_dust_v2 5 0 1.00 0.28 1 11 00:17:56 2025-01-18
aim_map_2010 12 0 1.00 1.90 1 25 00:06:19 2025-01-12
de_dust2_2x2 36 0 1.16 0.68 9 81 00:53:18 2025-11-14

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 530 kamushek 18 12 1.50 313.77
2 1010 шмегулио 16 14 1.14 146.95
3 334 [NaVi] d0p1X 11 17 0.65 479.80
4 119 MaLin 10 12 0.83 1435.99
5 96 Ayalanss 1 0 1.00 1704.21
6 35 arkana na sfa 0 2 0.00 3056.92
7 74 ageton 0 1 0.00 1960.96