| 2026-02-22 @ 06:44 - 06:48 | de_tuscan_2x2 | 00:04:26 | 0 | 0 | 0 | 0.00% | 0.00% | 989.56 |
| 2026-02-04 @ 23:18 - 23:18 | de_dust2_2x2 | 00:00:27 | 0 | 0 | 0 | 0.00% | 0.00% | 980.56 |
| 2026-02-04 @ 12:10 - 12:20 | de_inferno_2x2 | 00:09:23 | 0 | 0 | 0 | 0.00% | 0.00% | 980.56 |
| 2026-01-24 @ 01:27 - 01:43 | de_tuscan | 00:16:30 | 0 | 0 | 0 | 0.00% | 0.00% | 985.56 |
| 2026-01-17 @ 05:19 - 05:20 | de_dust2_2x2 | 00:01:32 | 0 | 0 | 0 | 0.00% | 0.00% | 979.56 |
| 2025-09-02 @ 23:14 - 23:36 | de_dust2 | 00:21:41 | 7 | 0 | 0 | 0.00% | 0.00% | 979.56 |
| 2025-08-17 @ 11:29 - 11:47 | de_dust2_2x2 | 00:17:56 | 0 | 0 | 0 | 0.00% | 0.00% | 970.93 |
| 2025-07-15 @ 20:34 - 21:12 | de_tuscan_2x2 | 00:37:33 | 0 | 0 | 0 | 0.00% | 0.00% | 957.93 |
| 2025-07-11 @ 15:02 - 15:15 | de_dust2 | 00:12:47 | 0 | 0 | 0 | 0.00% | 0.00% | 952.93 |
| 2025-06-28 @ 12:24 - 12:47 | de_dust2 | 00:23:00 | 16 | 4 | 0 | 0.00% | 0.00% | 952.93 |
| aim_map_2010 | 119 | 0 | 3.31 | 2.31 | 6 | 201 | 00:51:28 | 2025-06-22 | |
| de_dust2_2x2 | 83 | 2 | 3.19 | 0.29 | 38 | 239 | 04:44:16 | 2026-02-22 | |
| de_dust2 | 81 | 0 | 2.70 | 0.60 | 7 | 136 | 02:14:24 | 2025-09-02 | |
| de_tuscan_2x2 | 31 | 1 | 2.38 | 0.17 | 10 | 107 | 03:02:21 | 2026-02-22 | |
| de_nuke2x2 | 26 | 0 | 5.20 | 0.52 | 3 | 30 | 00:50:17 | 2025-05-18 | |
| de_mirage | 13 | 1 | 2.17 | 0.28 | 6 | 36 | 00:45:47 | 2025-06-08 | |
| de_train_2x2_2 | 12 | 0 | 3.00 | 0.36 | 2 | 27 | 00:33:18 | 2025-06-21 | |
| de_inferno_2x2 | 8 | 0 | 2.67 | 0.43 | 2 | 20 | 00:18:24 | 2026-02-04 | |
| de_nuke | 6 | 0 | 1.00 | 0.29 | 1 | 21 | 00:20:54 | 2025-05-12 | |
| de_lite | 2 | 0 | 2.00 | 0.70 | 1 | 3 | 00:02:52 | 2025-06-21 | |
| de_train | 0 | 0 | 0.00 | 0.00 | 1 | 9 | 00:18:08 | 2025-06-07 | |
| de_cbble | 0 | 0 | 0.00 | 0.00 | 1 | 5 | 00:09:21 | 2025-06-22 | |
| de_forge | 0 | 0 | 0.00 | 0.00 | 1 | 11 | 00:23:02 | 2025-06-07 | |
| awp_india | 0 | 0 | 0.00 | 0.00 | 3 | 7 | 00:00:57 | 2025-06-08 | |
| de_tuscan | 0 | 0 | 0.00 | 0.00 | 2 | 14 | 00:19:22 | 2026-01-24 | |
rojerFTW is ranked #127 out of 2,692










