| 2025-04-26 @ 16:03 - 16:14 | de_inferno | 00:10:53 | 8 | 15 | 0 | 0.00% | 0.00% | 319.18 |
| 2025-04-19 @ 16:45 - 16:58 | de_dust2_2x2 | 00:13:11 | 2 | 0 | 0 | 0.00% | 0.00% | 319.61 |
| 2025-04-14 @ 19:49 - 20:27 | de_tuscan_2x2 | 00:37:35 | 0 | 0 | 0 | 0.00% | 0.00% | 316.14 |
| 2025-04-13 @ 13:15 - 14:50 | de_dust2_2x2 | 01:34:20 | 9 | 30 | 0 | 0.00% | 0.00% | 297.14 |
| 2025-04-13 @ 08:54 - 09:43 | de_inferno_2x2 | 00:48:47 | 3 | 7 | 0 | 0.00% | 0.00% | 283.08 |
| de_inferno | 8 | 2 | 0.53 | 0.83 | 3 | 6 | 00:09:35 | 2025-04-26 | |
| de_dust2_2x2 | 5 | 3 | 0.45 | 0.06 | 5 | 110 | 01:30:19 | 2025-04-19 | |
| awp_india | 2 | 0 | 2.00 | 2.11 | 1 | 4 | 00:00:57 | 2025-04-13 | |
| aim_map_2010 | 2 | 0 | 0.15 | 0.63 | 1 | 15 | 00:03:10 | 2025-04-13 | |
| cs_deagle5 | 2 | 0 | 0.40 | 0.56 | 1 | 9 | 00:03:34 | 2025-04-13 | |
| de_inferno_2x2 | 1 | 1 | 0.20 | 0.03 | 3 | 63 | 00:37:23 | 2025-04-14 | |
| de_nuke2x2 | 1 | 0 | 0.50 | 0.06 | 1 | 21 | 00:15:59 | 2025-04-13 | |
| de_tuscan_2x2 | 1 | 1 | 1.00 | 0.04 | 2 | 32 | 00:23:32 | 2025-04-14 | |











