| 2026-04-01 @ 13:31 - 13:31 | de_dust2_2x2 | 00:00:53 | 0 | 0 | 0 | 0.00% | 0.00% | 127.13 |
| 2026-03-15 @ 18:42 - 18:44 | de_dust2_2x2 | 00:02:47 | 0 | 0 | 0 | 0.00% | 0.00% | 127.13 |
| 2025-05-29 @ 18:10 - 18:11 | de_dust2_2x2 | 00:00:52 | 0 | 0 | 0 | 0.00% | 0.00% | 117.13 |
| 2025-05-10 @ 17:27 - 17:37 | de_dust2_2x2 | 00:09:27 | 0 | 0 | 0 | 0.00% | 0.00% | 117.13 |
| 2025-05-04 @ 19:11 - 19:33 | de_dust2_2x2 | 00:22:05 | 12 | 8 | 0 | 0.00% | 0.00% | 117.13 |
| 2025-04-30 @ 11:14 - 11:17 | de_dust2_2x2 | 00:03:03 | 0 | 0 | 0 | 0.00% | 0.00% | 64.35 |
| 2025-04-27 @ 18:41 - 18:50 | de_dust2_2x2 | 00:08:40 | 1 | 9 | 0 | 0.00% | 0.00% | 64.35 |
| 2025-04-27 @ 13:40 - 13:42 | de_dust2_2x2 | 00:01:46 | 0 | 0 | 0 | 0.00% | 0.00% | 74.21 |
| 2025-04-26 @ 18:25 - 19:52 | de_dust2_2x2 | 01:27:10 | 33 | 45 | 0 | 0.00% | 0.00% | 84.21 |
| 2025-04-26 @ 17:32 - 17:35 | de_dust2_2x2 | 00:02:58 | 0 | 0 | 0 | 0.00% | 0.00% | 56.02 |
FoHeR is ranked #922 out of 2,703






