| 2025-10-30 @ 08:10 - 08:10 | de_dust2_2x2 | 00:00:05 | 0 | 0 | 0 | 0.00% | 0.00% | 341.01 |
| 2025-10-28 @ 18:33 - 18:37 | de_dust2_2x2 | 00:03:35 | 0 | 0 | 0 | 0.00% | 0.00% | 341.01 |
| 2025-06-13 @ 21:04 - 23:11 | de_cbble | 02:06:18 | 109 | 97 | 0 | 0.00% | 0.00% | 341.01 |
| de_train | 22 | 0 | 1.05 | 1.09 | 1 | 29 | 00:20:06 | 2025-06-13 | |
| de_tuscan | 21 | 1 | 1.31 | 0.89 | 1 | 30 | 00:23:28 | 2025-06-13 | |
| de_mirage | 18 | 1 | 1.50 | 0.90 | 1 | 30 | 00:20:01 | 2025-06-13 | |
| de_inferno | 18 | 2 | 1.64 | 0.89 | 1 | 33 | 00:20:08 | 2025-06-13 | |
| de_dust2_2x2 | 17 | 0 | 1.00 | 0.70 | 2 | 37 | 00:24:13 | 2025-10-30 | |
| de_dust2 | 13 | 0 | 0.65 | 0.65 | 1 | 32 | 00:20:09 | 2025-06-13 | |
| de_cbble | 0 | 0 | 0.00 | 0.00 | 1 | 1 | 00:00:00 | 2025-06-13 | |
Norowareta is ranked #491 out of 3,203
















