| awp_india | 52 | 0 | 1.86 | 1.76 | 2 | 82 | 00:29:30 | 2025-09-12 | |
| de_tuscan | 0 | 0 | 0.00 | 0.00 | 2 | 0 | 00:00:16 | 2025-09-12 | |
| aim_map_2010 | 36 | 0 | 6.00 | 0.81 | 2 | 44 | 00:44:34 | 2025-09-12 | |
| cs_deagle5 | 116 | 0 | 2.42 | 1.56 | 2 | 138 | 01:14:11 | 2025-09-12 | |
| de_lite | 0 | 0 | 0.00 | 0.00 | 2 | 4 | 00:04:48 | 2025-09-12 | |
| de_dust2_2x2 | 0 | 0 | 0.00 | 0.00 | 4 | 9 | 00:10:21 | 2025-09-12 | |





