| 2026-02-01 @ 20:59 - 21:03 | aim_map_2010 | 00:03:43 | 11 | 5 | 0 | 0.00% | 0.00% | 132.19 |
| 2026-01-15 @ 19:09 - 19:10 | de_dust2_2x2 | 00:00:54 | 0 | 0 | 0 | 0.00% | 0.00% | 65.00 |
| 2026-01-04 @ 23:40 - 00:01 | cs_mansion | 00:21:49 | 0 | 0 | 0 | 0.00% | 0.00% | 65.00 |
| 2025-12-22 @ 20:35 - 20:44 | de_dust2_2x2 | 00:08:56 | 0 | 0 | 0 | 0.00% | 0.00% | 80.00 |
| 2025-11-25 @ 09:24 - 09:29 | de_dust2_2x2 | 00:05:08 | 0 | 0 | 0 | 0.00% | 0.00% | 80.00 |
| de_dust2_2x2 | 0 | 0 | 0.00 | 0.00 | 5 | 21 | 00:35:32 | 2026-01-15 | |
| cs_mansion | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:00 | 2026-01-05 | |
| aim_map_2010 | 11 | 0 | 2.20 | 2.96 | 1 | 21 | 00:03:43 | 2026-02-01 | |

