| 2025-11-01 @ 15:34 - 15:47 | aim_map_2010 | 00:12:31 | 1 | 34 | 0 | 0.00% | 0.00% | 779.19  | 
| 2025-11-01 @ 13:16 - 13:27 | aim_map_2010 | 00:10:47 | 0 | 0 | 0 | 0.00% | 0.00% | 789.80  | 
| 2025-11-01 @ 12:26 - 12:50 | $2000$ | 00:23:39 | 12 | 31 | 0 | 0.00% | 0.00% | 789.80  | 
| 2025-10-31 @ 15:02 - 17:35 | aim_map_2010 | 02:32:46 | 159 | 222 | 0 | 0.00% | 0.00% | 769.49  | 
| 2025-10-31 @ 13:25 - 13:27 | de_dust2_2x2 | 00:01:47 | 0 | 0 | 0 | 0.00% | 0.00% | 234.59  | 
| 2025-10-31 @ 12:48 - 13:09 | aim_map_2010 | 00:20:52 | 7 | 19 | 0 | 0.00% | 0.00% | 239.59  | 
| 2025-10-30 @ 14:15 - 14:38 | de_dust2_2x2 | 00:22:55 | 5 | 18 | 0 | 0.00% | 0.00% | 213.97  | 
| 2025-10-30 @ 11:51 - 12:44 | de_dust2 | 00:53:03 | 18 | 71 | 0 | 0.00% | 0.00% | 201.96  | 
| 2025-10-28 @ 17:18 - 17:50 | aim_map_2010 | 00:31:28 | 11 | 41 | 0 | 0.00% | 0.00% | 152.83  | 
| aim_map_2010 | 189 | 0 | 0.55 | 0.93 | 9 | 670 | 03:22:38 | 2025-11-01 | |
| de_dust2_2x2 | 12 | 2 | 0.26 | 0.18 | 9 | 99 | 01:06:11 | 2025-11-01 | |
| $2000$ | 9 | 0 | 0.47 | 0.62 | 1 | 32 | 00:14:38 | 2025-11-01 | |
| awp_india | 2 | 0 | 0.25 | 0.49 | 3 | 12 | 00:04:05 | 2025-10-30 | |
| de_dust2 | 1 | 0 | 0.06 | 0.05 | 2 | 20 | 00:20:52 | 2025-10-30 | |
| de_inferno_2x2 | 0 | 0 | 0.00 | 0.00 | 0 | 2 | 00:00:36 | 1970-01-01 | |
  silista is ranked #219 out of 3,298














