| 2026-01-11 @ 20:01 - 20:27 | de_mirage | 00:25:39 | 10 | 17 | 0 | 0.00% | 0.00% | 753.89 |
| 2026-01-09 @ 15:12 - 15:24 | aim_map_2010 | 00:11:28 | 10 | 12 | 0 | 0.00% | 0.00% | 731.87 |
| 2026-01-08 @ 10:16 - 11:37 | fy_pool_day | 01:21:12 | 139 | 114 | 0 | 0.00% | 0.00% | 806.67 |
| 2026-01-08 @ 01:20 - 01:21 | $2000$ | 00:01:54 | 0 | 0 | 0 | 0.00% | 0.00% | 677.07 |
| 2026-01-07 @ 23:08 - 23:41 | aim_map_2010 | 00:33:20 | 29 | 37 | 0 | 0.00% | 0.00% | 677.07 |
| 2026-01-07 @ 22:32 - 22:45 | de_dust2_2x2 | 00:12:29 | 0 | 0 | 0 | 0.00% | 0.00% | 579.57 |
| 2026-01-04 @ 10:46 - 10:59 | de_dust2_2x2 | 00:13:24 | 9 | 5 | 0 | 0.00% | 0.00% | 584.57 |
| 2026-01-04 @ 10:00 - 10:02 | de_dust2_2x2 | 00:01:38 | 0 | 0 | 0 | 0.00% | 0.00% | 570.73 |
| 2026-01-03 @ 22:55 - 23:03 | awp_dust | 00:07:27 | 0 | 0 | 0 | 0.00% | 0.00% | 575.73 |
| 2026-01-03 @ 21:32 - 22:38 | fy_iceworld2k | 01:05:02 | 0 | 0 | 0 | 0.00% | 0.00% | 590.73 |
| aim_map_2010 | 218 | 0 | 0.62 | 1.49 | 18 | 662 | 02:26:34 | 2026-01-09 | |
| de_dust2_2x2 | 157 | 15 | 1.05 | 0.61 | 29 | 361 | 04:16:44 | 2026-01-11 | |
| $2000$ | 85 | 0 | 1.13 | 1.73 | 6 | 146 | 00:49:02 | 2026-01-08 | |
| de_dust2 | 18 | 1 | 0.95 | 0.34 | 4 | 53 | 00:53:40 | 2026-01-08 | |
| aim_ak_colt | 15 | 0 | 1.67 | 2.03 | 1 | 25 | 00:07:24 | 2026-01-02 | |
| awp_india | 12 | 0 | 1.09 | 1.01 | 2 | 32 | 00:11:54 | 2026-01-08 | |
| fy_pool_day | 10 | 0 | 0.83 | 2.33 | 1 | 15 | 00:04:18 | 2026-01-08 | |
| de_inferno | 9 | 1 | 2.25 | 1.21 | 1 | 10 | 00:07:28 | 2026-01-08 | |
| de_nuke2x2 | 4 | 0 | 0.80 | 0.76 | 1 | 8 | 00:05:14 | 2026-01-02 | |
| de_mirage | 1 | 0 | 0.33 | 0.10 | 1 | 9 | 00:10:05 | 2026-01-11 | |
| cs_deagle5 | 1 | 0 | 0.33 | 0.51 | 1 | 4 | 00:01:57 | 2026-01-02 | |
| fy_iceworld2k | 0 | 0 | 0.00 | 0.00 | 1 | 1 | 00:31:13 | 2026-01-03 | |
| aim_sk_awp | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:00 | 2026-01-03 | |
| awp_dust | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:03 | 2026-01-03 | |
| cs_mansion | 0 | 0 | 0.00 | 0.00 | 1 | 6 | 00:12:28 | 2026-01-03 | |
| de_inferno_2x2 | 0 | 0 | 0.00 | 0.00 | 1 | 1 | 00:00:43 | 2026-01-03 | |
бабрик is ranked #188 out of 2,831




















