| 2025-11-18 @ 17:03 - 19:14 | aim_map_2010 | 02:10:33 | 126 | 135 | 0 | 0.00% | 0.00% | 410.73 |
| 2025-11-18 @ 14:35 - 15:14 | awp_india | 00:39:40 | 51 | 59 | 0 | 0.00% | 0.00% | 260.71 |
| 2025-11-17 @ 21:13 - 22:17 | aim_map_2010 | 01:03:46 | 52 | 122 | 0 | 0.00% | 0.00% | 132.36 |
| aim_map_2010 | 89 | 0 | 0.52 | 1.27 | 5 | 279 | 01:10:07 | 2025-11-18 | |
| awp_india | 40 | 0 | 0.66 | 1.00 | 3 | 107 | 00:40:06 | 2025-11-18 | |
| de_dust2_2x2 | 36 | 6 | 1.03 | 0.86 | 5 | 63 | 00:42:05 | 2025-11-18 | |
| de_mirage | 30 | 0 | 1.88 | 1.15 | 1 | 34 | 00:25:59 | 2025-11-18 | |
| de_inferno | 22 | 0 | 1.69 | 1.10 | 1 | 24 | 00:19:57 | 2025-11-18 | |
| de_nuke2x2 | 10 | 0 | 0.53 | 0.46 | 1 | 23 | 00:21:51 | 2025-11-18 | |
| de_dust2 | 2 | 2 | 2.00 | 2.79 | 1 | 2 | 00:00:43 | 2025-11-18 | |
| de_cbble | 0 | 0 | 0.00 | 0.00 | 1 | 2 | 00:00:47 | 2025-11-18 | |
| de_tuscan | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 1970-01-01 | |











