| 2026-01-13 @ 01:12 - 01:50 | de_dust2_2x2 | 00:38:35 | 5 | 9 | 0 | 0.00% | 0.00% | 126.92 |
| 2026-01-12 @ 23:15 - 00:19 | de_dust2_2x2 | 01:04:22 | 6 | 21 | 0 | 0.00% | 0.00% | 94.42 |
| 2026-01-09 @ 23:39 - 00:31 | de_dust2_2x2 | 00:51:02 | 5 | 13 | 0 | 0.00% | 0.00% | 98.45 |
| aim_map_2010 | 5 | 0 | 0.42 | 1.01 | 1 | 18 | 00:04:58 | 2026-01-09 | |
| awp_india | 6 | 0 | 0.29 | 0.43 | 1 | 32 | 00:13:58 | 2026-01-12 | |
| de_dust2 | 0 | 0 | 0.00 | 0.00 | 1 | 3 | 00:12:18 | 2026-01-12 | |
| de_dust2_2x2 | 5 | 0 | 0.50 | 0.05 | 4 | 83 | 01:30:56 | 2026-01-13 | |
| de_inferno | 0 | 0 | 0.00 | 0.00 | 1 | 2 | 00:09:46 | 2026-01-12 | |
| de_nuke | 0 | 0 | 0.00 | 0.00 | 1 | 2 | 00:08:01 | 2026-01-12 | |







