| 2026-05-13 @ 14:59 - 15:10 | aim_map_2010 | 00:11:24 | 28 | 3 | 0 | 0.00% | 0.00% | 623.33 |
| 2026-05-08 @ 21:35 - 21:54 | aim_map_2010 | 00:18:38 | 61 | 32 | 0 | 0.00% | 0.00% | 571.29 |
| 2026-05-07 @ 12:48 - 12:55 | aim_map_2010 | 00:06:57 | 26 | 7 | 0 | 0.00% | 0.00% | 633.80 |
| 2026-05-05 @ 20:20 - 20:28 | aim_map_2010 | 00:07:11 | 23 | 8 | 0 | 0.00% | 0.00% | 598.38 |
| 2026-05-01 @ 21:17 - 21:46 | aim_map_2010 | 00:29:13 | 65 | 14 | 0 | 0.00% | 0.00% | 574.14 |
| 2026-04-23 @ 20:59 - 21:11 | awp_india | 00:12:17 | 23 | 3 | 0 | 0.00% | 0.00% | 503.99 |
| 2026-04-22 @ 19:02 - 19:45 | de_ancient_csgo | 00:43:31 | 47 | 16 | 0 | 0.00% | 0.00% | 457.12 |
| 2026-04-15 @ 18:26 - 18:32 | aim_map_2010 | 00:05:42 | 20 | 5 | 0 | 0.00% | 0.00% | 367.08 |
| 2026-04-15 @ 18:07 - 18:08 | aim_map_2010 | 00:01:30 | 0 | 4 | 0 | 0.00% | 0.00% | 311.07 |
| 2026-04-10 @ 17:23 - 17:35 | aim_map_2010 | 00:12:21 | 35 | 10 | 0 | 0.00% | 0.00% | 319.91 |
| aim_map_2010 | 307 | 2 | 3.34 | 3.09 | 13 | 456 | 01:39:27 | 2026-05-13 | |
| de_mirage | 19 | 0 | 2.71 | 0.86 | 1 | 31 | 00:22:04 | 2026-04-22 | |
| awp_india | 14 | 0 | 7.00 | 2.85 | 1 | 18 | 00:04:55 | 2026-04-23 | |
| de_dust2_2x2 | 11 | 1 | 11.00 | 1.03 | 10 | 18 | 00:10:39 | 2026-05-13 | |
| de_ancient_csgo | 2 | 0 | 0.67 | 0.19 | 1 | 9 | 00:10:23 | 2026-04-22 | |










