| 2026-04-11 @ 16:21 - 16:47 | css_dust2_go | 00:26:04 | 2 | 1 | 0 | 0.00% | 0.00% | 76.13 |
| 2026-04-11 @ 17:52 - 18:21 | de_dust2_2x2 | 00:28:42 | 40 | 33 | 0 | 0.00% | 0.00% | 385.60 |
| aim_map_2010 | 27 | 0 | 0.84 | 1.89 | 1 | 62 | 00:14:16 | 2026-04-11 | |
| de_dust2_2x2 | 13 | 0 | 13.00 | 0.56 | 3 | 22 | 00:23:09 | 2026-04-11 | |
| dm_aztec_maso3 | 2 | 0 | 2.00 | 0.55 | 1 | 4 | 00:03:38 | 2026-04-11 | |
| awp_dust | 0 | 0 | 0.00 | 0.00 | 0 | 1 | 00:00:12 | 1970-01-01 | |
| css_dust2_go | 0 | 0 | 0.00 | 0.00 | 1 | 2 | 00:04:33 | 2026-04-11 | |
ПОТНАЯ ПОДУШКА is ranked #322 out of 2,687

