| 2026-06-26 @ 13:34 - 14:00 | de_inferno_2x2 | 00:26:20 | 59 | 23 | 0 | 0.00% | 0.00% | 182.60 |
| aim_map_2010 | 18 | 0 | 6.00 | 4.72 | 1 | 23 | 00:03:49 | 2026-06-26 | |
| $2000$ | 11 | 0 | 1.83 | 2.45 | 1 | 18 | 00:04:29 | 2026-06-26 | |
| cs_deagle5 | 11 | 0 | 2.75 | 1.85 | 1 | 16 | 00:05:57 | 2026-06-26 | |
| awp_india | 10 | 0 | 1.67 | 2.53 | 1 | 17 | 00:03:57 | 2026-06-26 | |
| de_inferno_2x2 | 9 | 0 | 3.00 | 1.38 | 1 | 13 | 00:06:31 | 2026-06-26 | |
| de_dust2_2x2 | 0 | 0 | 0.00 | 0.00 | 1 | 1 | 00:01:02 | 2026-06-26 | |






