Login Search
[ View History ]

Player Statistics :: 1L | _KaJlu6pu_

ru 1L | _KaJlu6pu_ is ranked #79 out of 2,822

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: +1 79

80

no change 2236.61

2236.61

0%

-47

136

1,327

11

37

0

0

145

19:56:11

2025-05-23 15:31:49

2021-05-21 18:51:50

371

0

0.54% 2

669

2.69% 18

0.00%

0

0

0.55

0.31

12

41

0.00

0

2

Only the top 100 player IDs are shown

Used

1,774

1,078

1,018

496

411

331

250

249

203

176

157

146

136

136

135

115

112

111

111

105

104

95

88

87

85

84

70

62

62

58

48

47

47

46

45

44

41

41

37

35

33

32

31

30

29

29

29

27

25

24

23

23

21

20

19

19

16

16

15

14

14

14

13

13

13

12

12

12

12

11

11

11

11

11

10

10

10

9

9

9

8

8

8

8

8

8

8

8

8

7

7

7

7

7

7

7

7

6

6

6

Used

9,360

Used

119

117

74

69

69

67

66

65

60

60

57

57

51

50

49

49

49

48

48

47

46

46

45

45

45

45

44

44

42

42

42

42

42

42

41

41

41

41

40

40

40

39

39

39

39

39

39

39

38

38

37

37

36

36

36

36

35

35

35

35

35

35

35

35

34

34

34

34

33

33

33

33

32

32

32

32

32

32

31

31

31

30

30

30

30

30

29

29

29

29

29

29

29

29

28

28

28

28

28

28

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2025-05-23 @ 15:31 - 15:31 de_inferno 00:00:42 0 0 0 0.00% 0.00% 2236.61 no change
2025-05-22 @ 20:30 - 20:36 de_inferno 00:06:22 0 1 0 0.00% 0.00% 2236.61 Diff: -5.50
2025-05-19 @ 14:31 - 14:33 de_mirage 00:02:05 0 0 0 0.00% 0.00% 2242.11 no change
2025-05-18 @ 15:24 - 16:14 de_tuscan 00:49:56 0 1 0 0.00% 0.00% 2242.11 Diff: -0.55
2025-05-18 @ 14:58 - 14:58 de_dust2_2x2 00:00:02 0 0 0 0.00% 0.00% 2242.66 Diff: -5.00
2025-05-05 @ 21:53 - 22:33 de_tuscan 00:39:54 0 0 0 0.00% 0.00% 2247.66 no change
2025-03-27 @ 17:42 - 18:16 de_dust2 00:34:29 0 0 0 0.00% 0.00% 2247.66 no change
2025-03-11 @ 19:16 - 19:54 de_dust2_2x2 00:37:46 26 25 0 0.00% 0.00% 2247.66 Diff: -38.36
2025-02-03 @ 00:29 - 00:32 de_dust2 00:03:45 0 0 0 0.00% 0.00% 2286.02 Diff: +2.00
2025-01-23 @ 00:18 - 00:34 de_dust2 00:15:29 0 0 0 0.00% 0.00% 2284.02 Diff: +5.00

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

132 85 0 0.00% 0.00% 0.00 0
122 308 0 0.00% 0.00% 0.00 0
72 164 0 0.00% 0.00% 0.00 0
13 36 0 0.00% 0.00% 0.00 0
7 7 0 0.00% 0.00% 0.00 0
6 19 0 0.00% 0.00% 0.00 0
5 7 0 0.00% 0.00% 0.00 0
5 0 0 0.00% 0.00% 0.00 0
5 8 0 0.00% 0.00% 0.00 0
2 4 0 0.00% 0.00% 0.00 0
1 1 0 0.00% 0.00% 0.00 0
1 4 0 0.00% 0.00% 0.00 0
0 2 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
0 2 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
0 5 0 0.00% 0.00% 0.00 0
0 2 0 0.00% 0.00% 0.00 0
0 5 0 0.00% 0.00% 0.00 0
0 4 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

aim_map_2010 195 0 0.65 1.57 18 574 02:04:09 2024-11-19
de_dust2_2x2 100 1 0.52 0.48 56 244 03:28:51 2025-05-23
de_mirage 42 0 0.55 0.15 21 178 04:40:22 2025-05-19
de_train 18 0 0.67 0.55 2 46 00:32:40 2024-12-01
de_tuscan 10 1 0.31 0.07 10 60 02:29:33 2025-05-18
de_nuke 4 0 0.29 0.04 3 54 01:29:18 2025-05-19
de_nuke2x2 2 0 0.12 0.16 1 20 00:12:38 2024-11-19
awp_india 0 0 0.00 0.00 1 19 00:06:55 2024-12-04
de_dust2 0 0 0.00 0.00 13 94 02:37:14 2025-03-27
de_inferno 0 0 0.00 0.00 10 37 02:12:40 2025-05-23
de_ancient_csgo 0 0 0.00 0.00 1 1 00:01:51 2024-12-18

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 12 Butterfly 68 99 0.69 4627.12
2 25 -Ra1d3n.? 52 55 0.95 3807.52
3 65 'tsundoku 38 55 0.69 2554.64
4 2 SK1LLs1 25 102 0.25 5303.00
5 71 Weise 25 49 0.51 2401.24
6 30 pain.without.stress 20 23 0.87 3584.86
7 190 ABSF ϟ artfear 16 8 2.00 1166.05
8 766 zukochan 15 6 2.50 269.87
9 124 YNS | bind W +1 XROSOM 14 23 0.61 1668.95
10 11 FAZA || Dosia`n XXX 14 26 0.54 4746.55
11 72 SVK|Aktobenskii zver` 14 12 1.17 2393.44
12 41 +w dalbaeb 10 31 0.32 3205.89
13 50 jovanokk 9 22 0.41 2982.71
14 68 ageton 9 18 0.50 2473.02
15 90 IфокусникI 8 17 0.47 2010.15
16 70 YNS | tiki 8 44 0.18 2403.05
17 536 Илюха 6 22 0.27 391.51
18 126 [InSide]satilaizer 5 10 0.50 1651.18
19 239 327!BATMAN 2 1 2.00 894.14
20 403 Everyone has one's own path 2 4 0.50 531.91