Login Search
[ View History ]

Player Statistics :: t

ro t is ranked #322 out of 3,470

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: +1 322

323

Diff: +113.86 1190.31

1076.45

23%

-222

150

4,197

16

16

0

0

177

33:47:23

2024-11-22 11:44:10

2021-10-20 13:59:45

2,964

0

6.41% 190

1,861

4.30% 80

0.00%

0

0

1.59

1.46

85

20

0.00

0

2

Only the top 100 player IDs are shown

Used

284

202

66

63

38

29

28

23

22

21

19

19

17

15

14

14

13

13

13

12

12

12

12

11

10

10

10

10

10

8

8

8

8

8

7

7

7

6

6

6

6

6

6

6

6

6

6

6

6

6

5

5

5

5

5

5

5

5

5

5

4

4

4

4

4

4

4

4

4

4

4

4

4

4

4

4

4

4

4

4

4

3

3

3

3

3

3

3

3

3

3

3

3

3

3

3

2

2

2

2

Used

1,332

Used

84

83

80

76

72

70

63

53

44

32

31

28

28

28

27

25

24

24

23

23

22

22

21

19

19

16

15

15

14

13

13

13

12

12

11

11

10

9

8

8

7

7

7

7

6

5

5

5

5

5

5

5

4

4

4

4

4

4

4

4

3

3

3

3

3

3

3

2

2

2

2

1

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2024-11-22 @ 10:58 - 11:44 aim_map_2010 00:45:56 182 57 0 0.00% 0.00% 1190.31 Diff: +113.86
2024-10-06 @ 07:29 - 07:46 aim_map_2010 00:17:14 57 18 0 0.00% 0.00% 1076.45 Diff: -63.83
2024-09-29 @ 21:01 - 21:16 aim_map_2010 00:15:25 45 24 0 0.00% 0.00% 1140.28 Diff: -117.54
2024-09-18 @ 17:28 - 17:50 de_dust2_2x2 00:22:28 0 0 0 0.00% 0.00% 1257.82 Diff: -14.00
2024-09-13 @ 16:59 - 17:51 aim_map_2010 00:51:40 175 104 0 0.00% 0.00% 1271.82 Diff: -103.21
2024-09-13 @ 14:01 - 14:18 de_dust2_2x2 00:17:02 2 0 0 0.00% 0.00% 1375.03 Diff: +2.30
2024-09-01 @ 12:03 - 12:37 de_dust2_2x2 00:34:09 2 1 0 0.00% 0.00% 1372.73 Diff: +2.02
2024-08-25 @ 15:01 - 16:02 aim_map_2010 01:00:59 95 47 0 0.00% 0.00% 1370.71 Diff: +145.38
2024-08-07 @ 17:48 - 17:58 de_dust2_2x2 00:09:25 21 4 0 0.00% 0.00% 1225.33 Diff: -14.20
2024-08-07 @ 15:05 - 15:44 de_dust2_2x2 00:39:13 56 55 0 0.00% 0.00% 1239.53 Diff: -61.07

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

1,539 919 0 0.00% 0.00% 0.00 0
740 312 0 0.00% 0.00% 0.00 0
301 365 0 0.00% 0.00% 0.00 0
115 88 0 0.00% 0.00% 0.00 0
78 35 0 0.00% 0.00% 0.00 0
67 52 0 0.00% 0.00% 0.00 0
54 15 0 0.00% 0.00% 0.00 0
20 11 0 0.00% 0.00% 0.00 0
15 13 0 0.00% 0.00% 0.00 0
14 14 0 0.00% 0.00% 0.00 0
6 8 0 0.00% 0.00% 0.00 0
6 1 0 0.00% 0.00% 0.00 0
4 0 0 0.00% 0.00% 0.00 0
3 4 0 0.00% 0.00% 0.00 0
1 0 0 0.00% 0.00% 0.00 0
1 2 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
0 6 0 0.00% 0.00% 0.00 0
0 7 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
0 2 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

aim_map_2010 1,586 3 1.68 3.03 37 2,632 08:42:49 2024-11-22
de_dust2_2x2 819 99 1.74 0.98 68 756 13:51:43 2024-11-22
de_dust2 176 52 1.41 1.40 9 47 02:05:43 2024-07-26
de_tuscan 97 22 1.45 0.54 8 168 03:00:15 2024-07-26
awp_india 96 7 1.17 1.31 3 226 01:13:08 2024-07-07
de_mirage 60 2 0.70 0.59 7 125 01:42:17 2024-08-25
$2000$ 43 1 1.43 1.90 2 78 00:22:37 2024-03-31
de_nuke 21 0 2.33 0.52 4 30 00:40:31 2024-06-27
de_inferno_2x2 20 1 1.54 0.72 1 28 00:27:43 2023-12-29
de_tuscan_2x2 17 2 5.67 0.87 1 26 00:19:35 2023-12-29
de_inferno 16 1 1.23 0.38 4 39 00:42:03 2024-07-07
css_overpass 13 0 0.93 0.47 1 26 00:27:36 2024-07-21
de_storm 0 0 0.00 0.00 1 3 00:01:59 2023-12-30
de_nuke2x2 0 0 0.00 0.00 2 9 00:06:20 2024-07-21
de_cbble 0 0 0.00 0.00 2 3 00:02:31 2024-03-31
maniac_new_year_b100 0 0 0.00 0.00 0 1 00:00:33 1970-01-01

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 462 -jump 200 100 2.00 843.41
2 898 (K)(B)(A)(C) 182 57 3.19 430.31
3 345 [K1NGS] I love you <3 164 141 1.16 1127.67
4 194 The_GorDin<33 125 109 1.15 1788.86
5 849 (Bonya)Fireman 122 50 2.44 459.41
6 548 [Bonya] kpanuBka 116 33 3.52 718.20
7 783 123 103 61 1.69 506.50
8 503 DJI9_BalANCa_BCeJIeNo 95 47 2.02 765.98
9 326 [K1NGS] s1mple † | † NaVi 78 76 1.03 1171.47
10 529 динозаврик 75 55 1.36 732.11
11 84 jovanokk 72 84 0.86 3197.40
12 1258 [Bonya]КоШеЧкА69)) 67 26 2.58 280.22
13 680 RUST 58 37 1.57 587.93
14 132 1L | _KaJlu6pu_ 57 51 1.12 2431.11
15 1394 Shurs 57 18 3.17 245.75
16 610 CJIA6UY 54 23 2.35 663.01
17 1585 HG aBsOlute 52 11 4.73 205.87
18 191 +w полухокей 52 31 1.68 1807.42
19 1261 awaxos 48 29 1.66 279.31
20 1207 [K1NGS] рататуй 46 10 4.60 297.97