# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 76 | YNS | tiki | 165 | 2403.05 |
2 | 133 | [InSide]satilaizer | 157 | 1651.18 |
3 | 181 | babirusz | 138 | 1268.10 |
4 | 117 | devoid of losses # uukkptz <3 | 119 | 1795.78 |
5 | 135 | [GS] satilaizer | 119 | 1641.68 |
6 | 259 | 327!BATMAN | 102 | 894.14 |
7 | 69 | Атырауский* | 100 | 2590.11 |
8 | 131 | YNS | bind W +1 XROSOM | 90 | 1668.95 |
9 | 151 | devoid of losses # satilaizer | 89 | 1480.59 |
10 | 233 | JACK SPARROW | 86 | 1013.42 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 430 | Roma_Shlenasi | 17 | 554.72 |
2 | 135 | [GS] satilaizer | 11 | 1641.68 |
3 | 67 | Choksad | 2 | 2640.02 |
4 | 131 | YNS | bind W +1 XROSOM | 2 | 1668.95 |
5 | 133 | [InSide]satilaizer | 1 | 1651.18 |
6 | 110 | love&giko<3 | 1 | 1854.91 |
7 | 51 | arkana na sfa | 1 | 3056.92 |
8 | 146 | Frick Owens | 1 | 1525.74 |
9 | 259 | 327!BATMAN | 1 | 894.14 |
10 | 233 | JACK SPARROW | 1 | 1013.42 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 475 | devoid of losses # myka | 17 | 494.78 |
2 | 111 | [GS] def0ik | 11 | 1833.09 |
3 | 259 | 327!BATMAN | 2 | 894.14 |
4 | 131 | YNS | bind W +1 XROSOM | 2 | 1668.95 |
5 | 414 | prodalpotomkupilpotomprodal | 2 | 578.30 |
6 | 76 | YNS | tiki | 2 | 2403.05 |
7 | 280 | GQ42 | 2 | 813.20 |
8 | 171 | TS | Tens1de | 1 | 1315.44 |
9 | 117 | devoid of losses # uukkptz <3 | 1 | 1795.78 |
10 | 69 | Атырауский* | 1 | 2590.11 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 172 | HLTV Proxy CS 1.6 CW1 | 26:12:11 | 1314.99 |
2 | 259 | 327!BATMAN | 05:35:16 | 894.14 |
3 | 181 | babirusz | 03:22:51 | 1268.10 |
4 | 133 | [InSide]satilaizer | 03:05:40 | 1651.18 |
5 | 117 | devoid of losses # uukkptz <3 | 02:38:22 | 1795.78 |
6 | 135 | [GS] satilaizer | 02:33:06 | 1641.68 |
7 | 233 | JACK SPARROW | 02:28:33 | 1013.42 |
8 | 104 | [GS] sN0WY | 02:24:13 | 1932.04 |
9 | 76 | YNS | tiki | 02:18:50 | 2403.05 |
10 | 409 | ZEKA2005 | 02:16:46 | 585.66 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 181 | babirusz | 13 | 1268.10 |
2 | 163 | [GS] D1MA | 6 | 1406.99 |
3 | 259 | 327!BATMAN | 5 | 894.14 |
4 | 377 | rojerFTW | 5 | 622.13 |
5 | 133 | [InSide]satilaizer | 3 | 1651.18 |
6 | 76 | YNS | tiki | 3 | 2403.05 |
7 | 171 | TS | Tens1de | 2 | 1315.44 |
8 | 146 | Frick Owens | 2 | 1525.74 |
9 | 233 | JACK SPARROW | 2 | 1013.42 |
10 | 135 | [GS] satilaizer | 2 | 1641.68 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 259 | 327!BATMAN | 18 | 894.14 |
2 | 409 | ZEKA2005 | 11 | 585.66 |
3 | 233 | JACK SPARROW | 7 | 1013.42 |
4 | 727 | k0t_dikt0r | 7 | 319.18 |
5 | 181 | babirusz | 6 | 1268.10 |
6 | 332 | rojerFTW | 6 | 704.22 |
7 | 265 | malishka<3 | 6 | 854.99 |
8 | 151 | devoid of losses # satilaizer | 5 | 1480.59 |
9 | 146 | Frick Owens | 5 | 1525.74 |
10 | 131 | YNS | bind W +1 XROSOM | 5 | 1668.95 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 259 | 327!BATMAN | 22 | 894.14 |
2 | 409 | ZEKA2005 | 14 | 585.66 |
3 | 181 | babirusz | 11 | 1268.10 |
4 | 233 | JACK SPARROW | 8 | 1013.42 |
5 | 151 | devoid of losses # satilaizer | 7 | 1480.59 |
6 | 265 | malishka<3 | 7 | 854.99 |
7 | 727 | k0t_dikt0r | 7 | 319.18 |
8 | 76 | YNS | tiki | 6 | 2403.05 |
9 | 332 | rojerFTW | 6 | 704.22 |
10 | 412 | xXx | 6 | 579.60 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 259 | 327!BATMAN | 14 | 894.14 |
2 | 409 | ZEKA2005 | 7 | 585.66 |
3 | 727 | k0t_dikt0r | 7 | 319.18 |
4 | 233 | JACK SPARROW | 6 | 1013.42 |
5 | 181 | babirusz | 5 | 1268.10 |
6 | 265 | malishka<3 | 5 | 854.99 |
7 | 146 | Frick Owens | 4 | 1525.74 |
8 | 76 | YNS | tiki | 4 | 2403.05 |
9 | 135 | [GS] satilaizer | 4 | 1641.68 |
10 | 171 | TS | Tens1de | 3 | 1315.44 |