# |
Rank |
Player |
Value |
Skill |
|---|---|---|---|---|
| 1 | 46 | rojerFTW | 9 | 1422.30 |
| 2 | 210 | Butterfly | 8 | 359.19 |
| 3 | 326 | RENE | sparkz | 4 | 226.56 |
| 4 | 55 | Esukanōru | 2 | 1283.52 |
| 5 | 96 | rojerFTW | 2 | 744.69 |
| 6 | 28 | Спермоежка | 1 | 1903.52 |
# |
Rank |
Player |
Value |
Skill |
|---|---|---|---|---|
| 1 | 326 | RENE | sparkz | 1 | 226.56 |
| 2 | 210 | Butterfly | 1 | 359.19 |
| 3 | 96 | rojerFTW | 1 | 744.69 |
# |
Rank |
Player |
Value |
Skill |
|---|---|---|---|---|
| 1 | 52 | HLTV Proxy CS 1.6 CW1 | 01:26:49 | 1309.99 |
| 2 | 326 | RENE | sparkz | 00:35:19 | 226.56 |
| 3 | 210 | Butterfly | 00:20:25 | 359.19 |
| 4 | 96 | rojerFTW | 00:11:34 | 744.69 |
| 5 | 46 | rojerFTW | 00:11:08 | 1422.30 |
| 6 | 28 | Спермоежка | 00:03:58 | 1903.52 |
| 7 | 55 | Esukanōru | 00:03:37 | 1283.52 |
| 8 | 631 | whats wrong bro? | 00:00:07 | 118.68 |
# |
Rank |
Player |
Value |
Skill |
|---|---|---|---|---|
| 1 | 28 | Спермоежка | 1 | 1903.52 |
| 2 | 96 | rojerFTW | 1 | 744.69 |
# |
Rank |
Player |
Value |
Skill |
|---|---|---|---|---|
| 1 | 55 | Esukanōru | 1 | 1283.52 |