| de_mirage | 47 | 0 | 1.62 | 1.10 | 2 | 56 | 00:42:53 | 2026-03-08 | |
| aim_map_2010 | 24 | 0 | 1.33 | 2.26 | 2 | 40 | 00:10:36 | 2026-03-08 | |
| de_dust2 | 23 | 0 | 11.50 | 1.40 | 1 | 21 | 00:16:23 | 2026-03-08 | |
| $2000$ | 21 | 0 | 1.17 | 2.34 | 1 | 27 | 00:08:58 | 2026-03-15 | |
| awp_india | 11 | 0 | 0.48 | 0.72 | 1 | 47 | 00:15:12 | 2026-03-15 | |
| de_dust2_2x2 | 2 | 0 | 0.33 | 0.31 | 1 | 12 | 00:06:33 | 2026-03-08 | |













